Turman Land Sales is here to serve and advise you with your new land investment in any way possible. Please take a look at the properties we have to offer below. Simply click on the listing for more detailed information.
| Name | Location | Acreage | Price |
|---|---|---|---|
| Goodview VA Waterside Dr | Bedford County, Smith Mountain Lake Property | 155 | $379,000 |
| Bland VA E Blue Grass Trail | Bland County, Mechanicsburg Property | 39 | Call for Price |
| Willis VA Adams Branch Rd | Carroll County, Burks Fork Creek Property | 14 | $99,905 |
| Hillsville VA Cavalier Dr-Floyd Pike Property | Carroll County, Cavalier Dr Property | 42.67 | Call for Price |
| Dugspur VA Panther Creek Rd | Carroll County, Danny Phillips Property | 115 | $595,000 |
| Dugspur VA Deep Water Rd2 | Carroll County, Deep Water Property 98 acres | 98.41 | $314,925 |
| Dugspur VA Deep Water Rd | Carroll County, Deep Woods Property 35 acres | 35.31 | $116,550 |
| Hillsville VA State Rt 769 | Carroll County, Little Reed Island Property | 270 | $1,350,000 |
| Cana VA 182-332 Hawks Dr | Carroll County, Lovill Creek Property | 106 | $475,000 |
| Willis VA Duncans Chapel Rd | Floyd County, Bishop Property | 53.38 | $260,000 |
| Floyd VA Mill Rd | Floyd County, Bottlehouse Property | 258.78 | Call for Price |
| Floyd VA Alum Ridge Rd NW | Floyd County, Light Alum Ridge Property | 80.36 | $415,000 |
| Willis VA Burks Fork Rd | Floyd County, Lyndell Toms Property | 45 | Call for Price |
| Willis VA Shady Grove Rd NW | Floyd County, Shady Grove Property | 67 | $199,950 |
| Eggleston VA Eggleston Rd | Giles County, McCoy Falls Property | 243.38 | Call for Price |
| Riner VA Brush Creek Rd | Montgomery County, Bassett Property | 202.69 | $800,000 |
| Pilot VA Daniels Run Rd | Montgomery County, Blackberry Property | 105.03 | $800,000 |
| Draper VA Atwoods Dr | Pulaski County, Atwoods Dr | Building Sites | Various |
| Draper VA Fairway Estates & Draper Ridge | Pulaski County, Fairway Estates & Ridgway | Building Sites | Various |
| Pulaski VA Hogan Dam | Pulaski County, Hogan Dam Property | 1733 | Call for Price |
| Tazwell VA Wittens Mill Rd | Tazwell County, Puckett Hollow Property | 678.92 | $1,600,000 |
| Saltville VA N Fork River Rd | Washington County, McGlothlin Property | 56.93 | $80,000 |
